Event: 2025 Fincastle Intercollegiate - R2, Game: Team - Men (12888) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 361 | 504 | 183 | 400 | 368 | 408 | 186 | 378 | 3186 | 147 | 542 | 217 | 316 | 216 | 429 | 358 | 497 | 449 | 3171 | 6357 |
Hole HCP | 13 | 5 | 17 | 11 | 1 | 9 | 7 | 15 | 3 | 14 | 16 | 4 | 18 | 8 | 2 | 12 | 10 | 6 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Bowen Kicklighter | E | E | E | ||||||||||||||||||
Johnathan Le | E | E | E | ||||||||||||||||||
Jake Weerts | E | E | E | ||||||||||||||||||
Quinton Heljenek | E | E | E | ||||||||||||||||||
Parker Legreid | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|